PACKAGE OVERVIEW
Overview of Allianz child accident insurance
| Package COMFORT | Package EXTRA | Package MAX |
| Accidental death | included | included | included |
|---|
| School absence allowance | included | included | included |
|---|
| Newborn bonus | included | included | included |
|---|
| My Digital Doc | included | included | included |
|---|
| included | included | included |
| not included | included | included |
| Immediate payment | not included | included | included |
|---|
| Advance payment for permanent disability | not included | included | included |
|---|
| Helmet bonus for children | not included | included | included |
|---|
| Hospital allowance | not included | included | included |
|---|
| Coma money | not included | included | included |
|---|
| My accident assistance | not included | included | included |
|---|
| Retraining costs | not included | not included | included |
|---|
| My performance bonus | | optional | optional |
|---|
| My Turboplus | optional | optional | optional |
|---|
| My additional cover | | optional | optional |
|---|
| Accident disability pension | | optional | optional |
|---|
| Daily allowance from the first day | | | optional |
|---|


Allianz global customer satisfaction rating
4.7 star rating out of 54.7/5
266457 Reviews
That's what clients said about us