PRODUCT OVERVIEW
Our packages in comparison
| Full coverage |
| Special class package COMFORT | Special class package EXTRA | Special class package MAX |
| Insurance cover after accidents | included | included | included |
|---|
| included | included | included |
| inkludiert | included | included |
| Cost guarantee Austria and European guarantee | inkludiert | included | included |
|---|
| Insurance cover for all illnesses | not included | inkludiert | included |
|---|
| Insurance cover for pregnancy and childbirth | not included | included | included |
|---|
| Baby bonus and maternity allowance | not included | included | included |
|---|
| not included | included | included |
| not included | included | included |
| Worldwide cost guarantee | not included | included | included |
|---|
| Double room | included without deductible | included with deductible | included without deductible |
|---|
| Single room | not included | included with deductible | included without deductible |
|---|
| not included | not included | included |
| Midwife of choice for childbirth: | not included | not included | included |
|---|







Allianz global customer satisfaction rating
4.7 star rating out of 54.7/5
267240 Reviews
That's what clients said about us