COVERAGE OVERVIEW
Our packages in comparison
Quick overview of our travel insurance:
| Top Jahresreiseschutz Basic | Top Jahresreiseschutz Plus |
| Coverage of medical treatment costs abroad | Up to €320.000 worldwide | Up to €1.000.000 worldwide |
|---|
| Medically supervised return trip (worldwide) | | |
|---|
| Single up to €3.000 Family up to €5.000 | Single up to €6.000 Family up to €10.000 |
| | |
| | |
| Rental car excess protection | up to € 2.000,- | up to € 2.000,- |
|---|
| Annual premium | Single: EUR 239,- Family: EUR 279,- | Single: EUR 349,- Family: EUR 389,- |
|---|
