COMFORT Basic cover | EXTRA Extended protection | MAX Best possible protection |
| Annual and sublimits | € | €€ | €€€ |
|---|
| Medical and specialist costs | included | included | included |
|---|
| included | included | included |
| Vaccinations and travel immunisations | included | included | included |
|---|
| My digital doc | included | included | included |
|---|
| Guaranteed premium refund | included | included | included |
|---|
| not included | included | included |
| Pharmaceuticals | not included | included | included |
|---|
| Medical aids and appliances | not included | included | included |
|---|
| Visual aids and refractive eye surgery | not included | included | included |
|---|
| Physiotherapeutic and holistic medical treatment, occupational therapy, speech therapy, podiatry | not included | included | included |
|---|
| Psychotherapeutic treatment and diagnostics | not included | included | included |
|---|
| not included | included | included |
| My mental power - psychological online counselling with Instahelp Instahelp is our partner for mental health. Find out more about online psychological counselling under My mental strength. | not included | included | included |
|---|
| Dental and jaw health | not included | not included | included |
|---|
| Oral hygiene | not included | not included | included |
|---|
| Jaw adjustment | not included | not included | included |
|---|







Allianz global customer satisfaction rating
4.7 star rating out of 54.7/5
267240 Reviews
That's what clients said about us