SERVICE OVERVIEW
Our packages in comparison
| Full protection |
| Package Legal protection Basic | Package Legal protection Basic PLUS | Package Legal protection All-in-One |
| Tripling of the sum insured | included | included | included |
|---|
| Legal advice by telephone | included | included | included |
|---|
| included | included | included |
| Worldwide coverage for accidents involving personal injury while travelling | included | included | included |
|---|
| Data protection in the private sphere | included | included | included |
|---|
| Legal protection for damages to buildings and apartments used for residential purposes | included | included | included |
|---|
| not included | included | included |
| Legal protection for private investments | not included | included | included |
|---|
| Extended patient legal protection in the private sphere | not included | included | included |
|---|
| Social security legal protection in private and professional life | not included | not included | included |
|---|
| Employment tribunal legal protection in the professional sphere | not included | not included | included |
|---|
| Legal protection for property ownership and rental Including extended legal protection for apartment owners | | | |
|---|
| Inheritance and family legal protection | | | |
|---|


Allianz global customer satisfaction rating
4.7 star rating out of 54.7/5
266457 Reviews
That's what clients said about us