| Full coverage |
| Package Legal protection Basis | Package Legal protection Basis PLUS | Package Legal protection All-in-One |
| Tripleting the sum insured | included | included | included |
|---|
| Telephone legal advice | included | included | included |
|---|
| included | included | included |
| Worldwide coverage for accidents involving personal injury while traveling | included | included | included |
|---|
| included | included | included |
| Legal expenses insurance for damages to buildings and apartments used for one's own residential purposes | included | included | included |
|---|
| not included | included | included |
| Legal protection for private investments | not included | included | included |
|---|
| Extended patient legal protection in the private sector | not included | included | included |
|---|
| Social security legal protection in the private and professional sphere | not included | not included | included |
|---|
| not included | not included | included |
| | | |
| Inheritance and family legal protection | | | |
|---|
| | | |
| Vehicle legal protection | | | |
|---|
| Driver legal protection | | | |
|---|




Allianz global customer satisfaction rating
4.7 star rating out of 54.7/5
271383 Reviews
That's what clients said about us