| Accident protection Variant 4.800 Dog | Accident protection Variant 3.800 Dog | Accident protection Variant 2.800 Dog |
| Accident insurance: total compensation limit per year | € 4.800,- | € 3.800,- | € 2.800,- |
|---|
| Limit for individual events without surgical treatment | € 1.200,- | € 950,- | € 700,- |
|---|
| Single event limit with surgical treatment | € 2.400,- | € 1.900,- | € 1.400,- |
|---|
| 1. Year | € 397,– | € 318,– | € 239,– |
|---|
| 2. Year | € 417,– | € 333,– | € 250,– |
|---|
| 3. Year | € 437,– | € 349,– | € 262,– |
|---|
| 4. Year | € 457,– | € 365,– | € 274,– |
|---|
| 5. Year | € 477,– | € 381,– | € 286,– |
|---|
| 6. Year | € 497,– | € 397,– | € 298,– |
|---|
| Third-party liability insurance | From € 36,– | From € 36,– | From € 36,– |
|---|
| Criminal legal protection | € 15,– | € 15,– | € 15,– |
|---|
| Petplan Plus | € 34,– | € 34,– | € 34,– |
|---|



Allianz global customer satisfaction rating
4.7 star rating out of 54.7/5
275516 Reviews
That's what clients said about us