| Maximum protection |
| Home Insurance Package BASIS | Home Insurance Package SMART | Home Insurance Package MAX |
| included | included | included |
| €2,500 for extraordinary natural phenomena | €5,000 for extraordinary natural phenomena | €10,000 for extraordinary natural phenomena |
| Civil liability | €5 million | €10 million | €15 million |
|---|
| included | included | included |
| Visible damage | € 500 | € 5,000 | € 10,000 |
|---|
| 5% of the building's insured value | 15% of the building's insured value | 20% of the building's insured value |
| Covered costs | 5% of the building's insured value | 15% of the building's insured value | 20% of the building's insured value |
|---|
| Increased Sum Insured (Building) | 30% of the building's insured value | 30% of the building's insured value | 30% of the building's insured value |
|---|
| Specific hazards (vandalism, power surges, short circuits) | | | |
|---|
| Choose from €0, €200, €500 or €1,000 | Choose from €0, €200, €500 or €1,000 | Choose from €0, €200, €500 or €1,000 |
| Exceptional natural events (including earthquakes) – increase | | up to 50% of the sum insured, up to €50,000 | up to 50% of the sum insured, up to €200,000 |
|---|
| Allrisk | | | |
|---|
| Energy Package – Photovoltaic System | | €20,000 or €40,000 | €20,000 or €40,000 |
|---|
| Energy Package – Solar Panel System | | €20,000 or €40,000 | €20,000 or €40,000 |
|---|
| Energy Package – Heat Pump System | | €20,000 or €40,000 | €20,000 or €40,000 |
|---|
| Pool Package | | €20,000 or €40,000 | €20,000 or €40,000 |
|---|
| Backflow prevention valve (-5% storm surcharge) | | | |
|---|

Allianz global customer satisfaction rating
4.7 star rating out of 54.7/5
270254 Reviews
That's what clients said about us