SERVICE OVERVIEW
Our packages in comparison
| Full cover |
| Package BASIS | Package PLUS |
| Operating errors | included | included |
|---|
| Fire, lightning, explosion or implosion, overvoltage, induction, short circuit | included | included |
|---|
| Sabotage, vandalism, intentional damage by third parties | included | included |
|---|
| Burglary, theft or robbery | not included | included |
|---|
| Call charges after the occurrence of burglary, theft or robbery | not included | 200,– € |
|---|
| Compensation in case of partial damage | 60,– € | 60,– € |
|---|
| PREMIUM: for smartphone / tablet worth 0-500,- € | monthly: 3,99,- € | monthly: 5,99,- € |
|---|
| PREMIUM: for smartphone / tablet worth 501-1.500,- € | monthly: 7,49,- € | monthly: 9,99,- € |
|---|

Allianz global customer satisfaction rating
4.7 star rating out of 54.7/5
266457 Reviews
That's what clients said about us