SERVICE OVERVIEW
The 3 packages: All the benefits
of our household insurance
Allianz household insurance provides financial cover for property damage to home contents and installations against the risks insured in the Basic, Smart and Max packages.
Including personal and sports liability, gross negligence and My Home Assistance as a fixed component in all packages.
| Maximum protection |
| Household insurance package BASIC | Household insurance package SMART | Household insurance package MAX |
| | | |
| € 2.500,- for extraordinary natural events | € 5.000,- for extraordinary natural events | € 10.000,- for extraordinary natural events |
| Tap water | | | |
|---|
| € 400,- | € 400,- | € 400,- |
| Glass breakage | € 1.000,- | € 5.000,- | € 10.000,- |
|---|
| Burglary | | | |
|---|
| Frozen goods | € 400,- | € 600,- | € 800,- |
|---|
| Special hazards (vandalism, overvoltage, short circuit) | | Overvoltage for devices from € 300,- | Overvoltage for devices from € 100,- |
|---|
| | | Valuables € 1.000,- or Contents of the flat € 10.000,- |
| € 0, € 200, € 500 or € 1,000 selectable | € 0, € 200, € 500 or € 1,000 selectable | € 0, € 200, € 500 or € 1,000 selectable |
| Extraordinary natural events (incl. earthquakes) - increase | | max. 50% of the sum insured, max. € 50,000 | max. 50% of the sum insured, max. € 200,000 |
|---|
| Allrisk | | | |
|---|
| Energy package - photovoltaic system | | € 20.000,- | € 20.000,- |
|---|
| Pool package | | € 20.000,- | € 20.000,- |
|---|
| Alarm system (-5% household premium) | | | |
|---|
| Security door (-5% household premium) | | | |
|---|
| Outdoor protection (-5% household premium) | | | |
|---|


Allianz global customer satisfaction rating
4.7 star rating out of 54.7/5
266457 Reviews
That's what clients said about us